Company

Philosophy

Products

Testimonials

Services

Events

Associates

Contact Us

...PPST! Menu

...PPST! PRACTICAL PROJECT SKILLS TRAINING

SAMPLE OF STUDENT'S COURSE APPRAISAL SUMMARIES

 

CATEGORY        COURSE NO:           1      2       3        4       5        6       7       8   

                                 # STUDENTS:        15   14      10      12     12      14     12     13       

1. Good Investment of Time                91%  89%  90%   94%  89%  88%  89%  90%

 2. Enjoyable                                       91%  87%  94%   89%  88%  86%  85%  87%

 3. New Information                            71%  75%  74%   90%  71%  78%  83%  77%

 4. Relevant to Job                               88% 78%  90%   92%  90%  89%  89%   88%

5. Training Objectives Achieved          98% 95%  92%   92%  91%  96%  88%   92%

 6. Standard of Instruction                    95% 91%  90%   90%  93%  91%  91%   91%

 . Practical Tools/Ideas                         80% 93%  86%   88%  88%  87%  90%   91%

8. Standard of Documentation             88% 87%  88%   90%  93%   92%  86%   93%

     Overall Averages                             88% 87% 88%   91%  88%   88%  88%   89%

QUOTES

 "The most realistic, practical and immediately useful course I have ever attended"

"The total package was a superb presentation"

"I have attended at least twelve one-week courses. Without a  doubt this has been the most interesting and practical.  I am sure I can apply many of the things I have learned in real-life situations"

"An unusual and refreshing approach to training"

 "This course had impact. It left a strong, indelible impression which was both positive and useful"

PREVIOUS

NEXT

 [Home] [Company ] [Philosophy] [Products ] [Testimonials] [Services ] [Events] [Associates ]  [Contact Us]